By continuing to use this site you consent to the use of cookies on your device as described in our privacy policy unless you have disabled them. You can change your cookie settings at any time but parts of our site will not function correctly without them.
UNI-PURE® FL starch
UNI-PURE® FL is corn/maize starch NF that has been carefully dried under controlled conditions to meet a moisture specification that is lower than that found in conventional starches. This also meets USP-NF, Ph. Eur, and JP monographs.
Technical Documents* |
All
|
Document Type | Format | Size |
---|---|---|---|
|
Allergen Statement (English) | 76 KB | |
|
Allergen Statement (French) | 68 KB | |
|
Allergen Statement (German) | 66 KB | |
|
Customer Assurance Statement - Colours | 47 KB | |
|
Customer Assurance Statement - Contaminants & Pesticides | 49 KB | |
|
Customer Assurance Statement - Food Contact Packaging | 51 KB | |
|
Customer Assurance Statement - Free From Gluten | 52 KB | |
|
Customer Assurance Statement - GMO | 53 KB | |
|
Customer Assurance Statement - Irradiation | 48 KB | |
|
Customer Assurance Statement - Nanotechnology | 103 KB | |
|
Customer Assurance Statement - Nut policy | 48 KB | |
|
Customer Assurance Statement - Organic Solvents | 66 KB | |
|
Customer Assurance Statement - Starch | 59 KB | |
|
Customer Assurance Statement - TSE/BSE | 50 KB | |
|
GFSI (Global Food Standards Initiative) - BRC Certification | 225 KB | |
|
Halal | 877 KB | |
|
Kosher | 159 KB | |
|
Product Data Sheet (Deutsch) | 100 KB | |
|
Product Data Sheet (English) | 98 KB | |
|
Product Data Sheet (Français) | 100 KB |
SDS Documents* |
All
|
Region | Language | Size |
---|---|---|---|
|
ASIA/PACIFIC | ENGLISH (U.S) | 427 KB |
|
AUSTRALIA | ENGLISH (U.S) | 427 KB |
|
CANADA | FRENCH (CA) | 375 KB |
|
CANADA | ENGLISH | 319 KB |
|
CHINA | SIMPLIFIED CHINESE | 972 KB |
|
GERMANY | GERMAN | 577 KB |
|
INDIA | ENGLISH (U.S) | 383 KB |
|
INDONESIA | INDONESIAN | 509 KB |
|
ITALY | ITALIAN | 494 KB |
|
JAPAN | JAPANESE | 799 KB |
|
KOREA | KOREAN | 765 KB |
|
MALAYSIA | BAHASA MALAY | 470 KB |
|
NEW ZEALAND | ENGLISH | 425 KB |
|
PHILLIPINES | TAGALOG | 470 KB |
|
SINGAPORE | ENGLISH (U.S) | 424 KB |
|
TAIWAN | MANDARIN CHINESE | 882 KB |
|
THAILAND | THAI | 504 KB |
|
UNITED KINGDOM | ENGLISH | 416 KB |
|
US | ENGLISH - U.S | 312 KB |
|
VIETNAM | VIETNAMESE | 537 KB |
Request a sample |
Use the buttons below to add a sample request for this product to your cart and access that cart to complete the requests when you are finished.
UNI-PURE® F and FL speciality starches
Ingredion offers two reliable pharmaceutical-grade corn/maize starch products – UNI-PURE® F and FL – that pharmaceutical manufacturers have confidently formulated into their solid oral dosages for years and meet global standards.
UNI-PURE® FL is a corn starch with an unusually low moisture content that is desirable for use with moisture sensitive ingredients and as a filler in capsule dosage forms. It will also inhibit caking of hygroscopic materials.
Add a sample request for this product to your cart
High performance, starch based excipients and encapsulants
Superior solutions for the reliable delivery of active ingredients such as e.g. vitamins, carotenoids and active pharmaceutical ingredients (API's)