By continuing to use this site you consent to the use of cookies on your device as described in our privacy policy unless you have disabled them. You can change your cookie settings at any time but parts of our site will not function correctly without them.
UNI-PURE® DW starch
UNI-PURE® DW provide excellent binding properties in wet granulation applications. Since UNI-PURE® DW is a partially pregelatinised corn starch/maize starch (10-20% soluble fraction), it swells in cold water and develops strong binding or adhesive properties, thereby eliminating the need for preparing starch pastes in the traditional manner.
Technical Documents* |
All
|
Document Type | Format | Size |
---|---|---|---|
|
Alba List (English) - Allergen Information | 98 KB | |
|
Customer Assurance Statement - Contaminants & Pesticides | 60 KB | |
|
Customer Assurance Statement - Free From Gluten | 61 KB | |
|
Customer Assurance Statement - GMO | 63 KB | |
|
Customer Assurance Statement - Irradiation | 58 KB | |
|
Customer Assurance Statement - Nanotechnology | 113 KB | |
|
Customer Assurance Statement - Nut policy | 58 KB | |
|
Customer Assurance Statement - Organic Solvents | 76 KB | |
|
Customer Assurance Statement - REACH regulation | 63 KB | |
|
Customer Assurance Statement - SO2 Content | 60 KB | |
|
Customer Assurance Statement - Starch | 69 KB | |
|
Customer Assurance Statement - TSE/BSE | 61 KB | |
|
Customer Assurance Statement - Traceability | 80 KB | |
|
Product Data Sheet (English) | 202 KB | |
|
Quality Management System Certification - ISO 9001 | 224 KB |
SDS Documents* |
All
|
Region | Language | Size |
---|---|---|---|
|
ASIA/PACIFIC | ENGLISH (U.S) | 112 KB |
|
AUSTRALIA | ENGLISH (U.S) | 111 KB |
|
CHINA | SIMPLIFIED CHINESE | 449 KB |
|
FRANCE | FRENCH | 222 KB |
|
INDIA | ENGLISH (U.S) | 112 KB |
|
INDONESIA | INDONESIAN | 114 KB |
|
ITALY | ITALIAN | 153 KB |
|
JAPAN | JAPANESE | 274 KB |
|
KOREA | KOREAN | 148 KB |
|
MALAYSIA | BAHASA MALAY | 121 KB |
|
NETHERLANDS | DUTCH | 159 KB |
|
NEW ZEALAND | ENGLISH | 112 KB |
|
PHILLIPINES | TAGALOG | 309 KB |
|
SINGAPORE | ENGLISH (U.S) | 97 KB |
|
SPAIN | SPANISH | 161 KB |
|
TAIWAN | MANDARIN CHINESE | 335 KB |
|
THAILAND | THAI | 249 KB |
|
UNITED KINGDOM | ENGLISH | 155 KB |
|
VIETNAM | VIETNAMESE | 455 KB |
Request a sample |
Use the buttons below to add a sample request for this product to your cart and access that cart to complete the requests when you are finished.
UNI-PURE® DW and DW-L speciality starch exciepients
If moisture, easier preparation, and whiter colour and cleaner taste are critical excipient factors in your solid oral dosage formulation, then you should evaluate UNI-PURE® DW and DW-L corn/maize starches.
They are specially-processed, partially pregelatinised corn starches/maize starches prepared under carefully controlled conditions to optimise performance in solid dosage forms.
Add a sample request for this product to your cart
High performance, starch based excipients and encapsulants
Superior solutions for the reliable delivery of active ingredients such as e.g. vitamins, carotenoids and active pharmaceutical ingredients (API's)