By continuing to use this site you consent to the use of cookies on your device as described in our privacy policy unless you have disabled them. You can change your cookie settings at any time but parts of our site will not function correctly without them.
CAPSUL® HS dextrin
CAPSUL® HS is a starch-based encapsulation system that meets pharma and food micro standards, it is designed to maximise solids before spray drying with a solublity above 99%.
Technical Documents* |
All
|
Document Type | Format | Size |
---|---|---|---|
|
Customer Assurance Statement - Colours | 57 KB | |
|
Customer Assurance Statement - Contaminants & Pesticides | 60 KB | |
|
Customer Assurance Statement - Free From Gluten | 62 KB | |
|
Customer Assurance Statement - GMO | 63 KB | |
|
Customer Assurance Statement - Irradiation | 59 KB | |
|
Customer Assurance Statement - Starch | 69 KB | |
|
Customer Assurance Statement - TSE/BSE | 61 KB | |
|
GFSI (Global Food Standards Initiative) - FSSC 22000 Certification | 935 KB | |
|
Halal | 2 MB | |
|
Kosher | 845 KB | |
|
Non-GM Protocol -SGS Supply Chain Standard | 177 KB | |
|
Occupational Health & Safety Management System Certification ISO45001 | 101 KB | |
|
Packaging Information - 25kg | 121 KB | |
|
Packaging Information - 900kg | 203 KB | |
|
Product Data Sheet (English) | 99 KB | |
|
Product Data Sheet (Français) | 101 KB |
SDS Documents* |
All
|
Region | Language | Size |
---|---|---|---|
|
ASIA/PACIFIC | ENGLISH (U.S) | 423 KB |
|
AUSTRALIA | ENGLISH (U.S) | 466 KB |
|
CANADA | CANADIAN FRENCH | 382 KB |
|
CANADA | CANADIAN ENGLISH | 178 KB |
|
CHINA | SIMPLIFIED CHINESE | 903 KB |
|
FRANCE | FRENCH | 224 KB |
|
GERMANY | GERMAN | 161 KB |
|
INDIA | ENGLISH (U.S) | 466 KB |
|
INDONESIA | INDONESIAN | 469 KB |
|
ITALY | ITALIAN | 217 KB |
|
JAPAN | JAPANESE | 867 KB |
|
KOREA | KOREAN | 746 KB |
|
MALAYSIA | BAHASA MALAY | 460 KB |
|
NETHERLANDS | DUTCH | 160 KB |
|
NEW ZEALAND | ENGLISH | 441 KB |
|
PHILLIPINES | TAGALOG | 523 KB |
|
SINGAPORE | ENGLISH (U.S) | 469 KB |
|
SPAIN | SPANISH | 164 KB |
|
TAIWAN | MANDARIN CHINESE | 905 KB |
|
THAILAND | THAI | 506 KB |
|
UNITED KINGDOM | ENGLISH | 156 KB |
|
US | ENGLISH - U.S | 182 KB |
|
VIETNAM | VIETNAMESE | 557 KB |
Request a sample |
Use the buttons below to add a sample request for this product to your cart and access that cart to complete the requests when you are finished.
Add a sample request for this product to your cart
Stabilise, protect and enhance your flavour and colour formulation
The efficient, cost-effective way to create quality products with the nutritional and clean-label claims today’s consumers demand